About 2600 Woodview Dr
Welcome to this beautifully maintained 4-bedroom home in Hempfield School District! Enjoy a stunning eat-in Beiler kitchen featuring granite countertops, center island, and newly installed pull-out drawers. The inviting living room boasts a wood fireplace with a brick hearth and gleaming hardwood floors throughout the first level. The spacious primary suite offers a walk-in closet and a private bath. A finished basement with a kitchenette provides additional living and entertaining space. Relax year-round in the all-seasons room leading to a tree-lined patio that overlooks the sparkling pool. Gorgeous landscaping enhances both the front and rear yards, complete with evening lighting perfect for entertaining on the deck.
Features of 2600 Woodview Dr
| MLS® # | PALA2077528 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,549 |
| Acres | 0.45 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2600 Woodview Dr |
|---|---|
| Area | East Hempfield Twp |
| Subdivision | NONE AVAILABLE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EAST HEMPFIELD TWP |
| Zip Code | 17601 |
Amenities
| Amenities | Attic, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Paved Parking, Paved Driveway, Public |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Microwave, Oven - Single, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s), Geothermal |
| Has Basement | Yes |
| Basement | Full, Heated, Improved, Partially Finished, Poured Concrete, Sump Pump, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick |
|---|---|
| Exterior Features | Deck(s),Patio(s),Other,Fenced,In Ground |
| Lot Description | Level |
| Windows | Replacement |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding, Brick |
| Foundation | Crawl Space, Block |
School Information
| District | HEMPFIELD |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RESDIENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
