About 935 Chestnut St
Flexible commercial opportunity with over 9000 square feet on two levels, parking lot and 3-bedroom house. Zoning requires municipal approval of commercial use. House is currently rented. Property is undergoing a reassessment with Lancaster County that will affect the assessed value and future real estate taxes. Buyer is advised to do their own research prior to an agreement of sale
Features of 935 Chestnut St
| MLS® # | PALA2070928 |
|---|---|
| Price | $760,000 |
| Bathrooms | 0.00 |
| Square Footage | 9,000 |
| Acres | 0.96 |
| Year Built | 1960 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 935 Chestnut St |
|---|---|
| Area | Salisbury Twp |
| City | GAP |
| County | LANCASTER-PA |
| State | PA |
| Municipality | SALISBURY TWP |
| Zip Code | 17527 |
Amenities
| Utilities | Electric Available |
|---|---|
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Block, Concrete, Brick, Other |
|---|---|
| Lot Description | Corner, Open, Road Frontage, Sloping |
| Roof | Asphalt |
| Construction | Block, Concrete, Brick, Other |
| Foundation | Block, Slab |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 459 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Beiler-Campbell Realtors-Oxford |
|---|---|
| Contact Info | (610) 932-1000 |
