About 3020 Liverpool Ct
MOTIVATED SELLER: Welcome to 3020 Liverpool Ct, Chambersburg, PA 17201, This Beautiful and Charming Conveniently located just 3.5 miles from down town Chambersburg on a cul-de-sac street in the mature Kensington Heights area. Built on 2023. The main floor features 3 bedrooms, 2 baths. The basement offer half bath inclose with closet and laundry room. Beautiful granite kitchen, island for gathers, stainless steel app appliances. The stairs take you to a large finish basement for another living or family entertainment; with a walk out patio and 2 car garage. House sitting on a 0.43a. This home has great features and a lot to offer.
Features of 3020 Liverpool Ct
| MLS® # | PAFL2029600 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,408 |
| Acres | 0.43 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 3020 Liverpool Ct |
|---|---|
| Area | Letterkenny Twp |
| Subdivision | KENSINGTON HEIGHTS |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | LETTERKENNY TWP |
| Zip Code | 17201 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry, Basement Garage, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Oven/Range - Gas, Refrigerator, Dishwasher, Built-In Microwave |
|---|---|
| Heating | Forced Air, Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Garage Access |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Flood Lights,Play Equipment |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | CHAMBERSBURG AREA |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Realty |
|---|
