About 820 Fern St
***Multiple Offers Have Been Received. Thank you. Please bring your HIGHEST and BEST offers. The seller will review all NEW, REVISED, or CURRENT offers on MAR/17th/2026 at 2pm***Massive brick twin in Yeadon! Front yard and private parking. Features include a walk out basement and a small fenced in garden in the rear. A truly spectacular home just for you. Beautiful tree lined street close to parks and recreation. Easy access to major routes, Philadelphia International Airport, and I95. Enclosed front porch and hardwood floors. Come check it out and get ready for Spring entertaining.
Features of 820 Fern St
| MLS® # | PADE2109924 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,982 |
| Acres | 0.06 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 820 Fern St |
|---|---|
| Area | Yeadon Boro |
| Subdivision | NONE AVAILABLE |
| City | LANSDOWNE |
| County | DELAWARE-PA |
| State | PA |
| Municipality | YEADON BORO |
| Zip Code | 19050 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | WILLIAM PENN |
|---|
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Diversified Realty Solutions |
|---|
