About 1516 Allison St
Adorable Cottage Style Home, 3BR/1BA Town-home, with a large fenced-in backyard on Corner Lot.
Features of 1516 Allison St
| MLS® # | PADA2063152 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,548 |
| Acres | 0.03 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional, Cottage |
| Status | Pending |
Community Information
| Address | 1516 Allison St |
|---|---|
| Area | City of Harrisburg |
| Subdivision | NONE AVAILABLE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | CITY OF HARRISBURG |
| Zip Code | 17104 |
Amenities
| Amenities | Formal/Separate Dining Room |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es),Patio(s) |
| Roof | Fiberglass, Asphalt |
| Construction | Brick |
| Foundation | Crawl Space, Slab |
School Information
| District | HARRISBURG CITY |
|---|---|
| High | HARRISBURG HIGH SCHOOL |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keystone Broker Group Ltd |
|---|
