About 3118 Derry St
WELL MAINTAINED BRICK SEMI-DETACHED 2-UNIT APARTMENT. BRAND NEW ROOF IN 2019, NATURAL GAS BOILER NEW IN 2018 FOR 1ST FLOOR, & ELECTRIC BASEBOARD HEAT IN 2023 FOR 2ND FLOOR. VINYL LAMINATE PLANK FLOORING INSTALLED 2022-23. ATTIC INSULATION ADDED IN 2018. 1 -2 BEDROOM UNIT, AND 2nd FLOOR 1 BEDROOM UNIT. 1ST FLOOR PAYS $1100/MON & 2ND FLOOR $900MON. THE STOVES, REFRIGERATORS, MICROWAVES, WASHERS & DRYERS IN EACH APARTMENT STAY. ALSO THE DEHUMIDIFIER AND LAWN MOWER TO STAY. ZONED TN.
Features of 3118 Derry St
| MLS® # | PADA2062934 |
|---|---|
| Price | $200,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,324 |
| Acres | 0.06 |
| Year Built | 1922 |
| Type | Multi-Family |
| Sub-Type | Duplex,Twin/Semi-Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3118 Derry St |
|---|---|
| Area | Paxtang Boro |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | PAXTANG BORO |
| Zip Code | 17111 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Radiator, Steam |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s),Porch(es) |
| Lot Description | Front Yard, Landscaping, Level, Open, Rear Yard |
| Windows | Insulated, Replacement, Screens |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Realty |
|---|
