About 1091 Country Hill Dr
This end-of-row townhouse in the desirable Hidden Lake community in Central Dauphin School District offers 1,988 sq. ft. of comfortable living space. This home offers a separate dining room off the kitchen, perfect for entertaining. Also, enjoy the warmth of a gas fireplace in the living room with a dining area combo. Upstairs are three bedrooms and two and a half bathrooms, providing ample space for relaxation. A full walkout basement adds potential for customization. Convenient community amenities such as a swimming pool, tennis courts, and playgrounds. With lawn maintenance and snow removal included in the association fee, you have it all. An attached garage and paved driveway enhance accessibility. Experience the perfect blend of comfort and community in this lovely townhome.
Features of 1091 Country Hill Dr
| MLS® # | PADA2062878 |
|---|---|
| Price | $282,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,988 |
| Acres | 0.04 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Tot Lots/Playground, Swimming Pool, Tennis Courts, Club House |
Community Information
| Address | 1091 Country Hill Dr |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | HIDDEN LAKE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17111 |
Amenities
| Amenities | Formal/Separate Dining Room, Attic/House Fan, Ceiling Fan(s) |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Oven/Range - Gas |
|---|---|
| Heating | Forced Air, Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Walkout Level, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Patio(s),Deck(s) |
| Roof | Composite |
| Construction | Vinyl Siding, Frame, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Realty |
|---|
