About 1738 Bradley Dr
Welcome to this stunning home located in the Riverbend neighborhood of Susquehanna Township. Featuring 4 spacious bedrooms and 3 full baths and 1 half bath, this home offers the perfect balance of modern design, comfort, and timeless charm. The first floor is finished with resilient vinyl flooring throughout, creating a durable and stylish foundation for everyday living. The modern kitchen is a centerpiece, complete with a beautiful island, laminate 4” backsplash, maple Timberlake cabinets with crown moulding, and an adjoining dining area. Upstairs, you’ll find 4 generously sized bedrooms along with a convenient laundry room. The luxurious owner’s suite includes a walk-in shower with ceramic tile, a sleek glass door, and a double bowl vanity for added comfort. The fully finished basement provides exceptional additional living space, ideal for a family room, home office, gym, or recreation area. In April 2026, the basement was further enhanced with the completion of a full bathroom and a flex/storage room. An oversized 2-car garage completes this beautiful home. Don’t miss the opportunity to make this maintained property your new home!
Features of 1738 Bradley Dr
| MLS® # | PADA2062364 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,283 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1738 Bradley Dr |
|---|---|
| Area | Susquehanna Twp |
| Subdivision | SUSQUEHANNA TOWNSHIP |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17110 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Pantry, Recessed Lighting |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Built In |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Electric |
|---|---|
| Heating | 90% Forced Air, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Porch(es) |
| Windows | Low-E, Screens |
| Roof | Shingle |
| Construction | Concrete, CPVC/PVC, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Ghimire Homes |
|---|
