About 317 Fox St
Charming character meets modern peace of mind in Susquehanna Township! This solid 1941 home (2 BR, 1.5 BA, 1,408 sq ft) sits on a flat 0.17-acre lot within walking distance to schools. With just a little cosmetic love, this unique property will be absolutely spectacular! Inside, enjoy classic built-ins, original oak floors downstairs, and warm pine floors upstairs. The massive primary bedroom is a true retreat. Historic details like skeleton-key closets pair with major updates: upgraded electrical (2017), Anderson windows, roof (2010), and gas HVAC. Hobbyists will love the attached garage with a half bath (garage roof replaced in 2016), and a shed with electric. Tons of attic storage! Fridge, washer/dryer, and 2 AC units included. A perfect opportunity to customize and build quick equity.
Features of 317 Fox St
| MLS® # | PADA2062030 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.17 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 317 Fox St |
|---|---|
| Area | Susquehanna Twp |
| Subdivision | NONE AVAILABLE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17109 |
Amenities
| Amenities | Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Realty |
|---|
