About 163 2nd St
Welcome to this charming 3-bedroom, 1-bath home that's perfect for first-time homebuyers, or anyone looking for an affordable place to call home. This inviting property features a functional floor plan with comfortable living spaces, and spacious bedrooms. A detached garage provides convenient parking, additional storage, or the perfect space for a workshop or hobbies. The yard offers room for outdoor entertaining, gardening, or simply relaxing. Conveniently located near schools, shopping, dining, parks, and major highways, this home combines small-town charm with easy access to surrounding areas. Don't miss this wonderful opportunity to own a move-in-ready starter home with great potential. Schedule your private showing today!
Features of 163 2nd St
| MLS® # | PADA2061528 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,558 |
| Acres | 0.08 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | A-Frame |
| Status | Pending |
Community Information
| Address | 163 2nd St |
|---|---|
| Area | Highspire Boro |
| Subdivision | HIGHSPIRE |
| City | HIGHSPIRE |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | HIGHSPIRE BORO |
| Zip Code | 17034 |
Amenities
| Amenities | Attic, Wood Floors |
|---|---|
| Utilities | Electric Available, Phone Available |
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s), Wall Unit |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Block |
School Information
| District | STEELTON-HIGHSPIRE |
|---|---|
| Elementary | STEELTON-HIGHSPIRE |
| Middle | STEELTON-HIGHSPIRE ELEMENTARY SCHOOL |
| High | STEELTON-HIGHSPIRE JR-SR HIGH SCHOOL |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Iron Valley Real Estate of Central PA |
|---|
