About Lot 49, 5113 Gallo Way
Semi-custom Wilson home now under contract in the final phase of Wilshire Estates. Additional homesites and ready now homes available—contact listing agent for details before this community sells out!
Features of Lot 49, 5113 Gallo Way
| MLS® # | PADA2058542 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,575 |
| Acres | 0.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | Lot 49, 5113 Gallo Way |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | WILSHIRE ESTATES |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Primary Bath(s), Pantry, Chair Railings, Carpet |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Sump Pump, Walkout Level, Windows, Water Proofing System, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks |
| Lot Description | Adjoins - Open Space, Backs to Trees, Cleared |
| Windows | Energy Efficient, Low-E, Insulated, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding, Stick Built, Masonry |
| Foundation | Passive Radon Mitigation |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| Elementary | PAXTONIA |
| Middle | CENTRAL DAUPHIN |
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | NextHome Capital Realty |
|---|
