Features of 4510 Continental Drive
| MLS® # | PADA2052152 |
|---|---|
| Price | $853,311 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,001 |
| Acres | 0.33 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4510 Continental Drive |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | PARKWAY FARMS |
| City | LINGLESTOWN |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Permanent |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Inch & Co. Real Estate, LLC |
|---|
