About 1019 Riverside Dr
This charming bungalow offers a perfect blend of comfort and character, featuring three spacious bedrooms and two full bathrooms. The inviting eat-in kitchen is equipped with modern appliances, including a dishwasher, microwave, and electric oven/range, making meal prep a delight. Enjoy the serene views of the Schuylkill River from your home, where you can unwind and connect with nature. The daylight basement provides ample potential for customization, while the main floor laundry adds convenience to your daily routine. Outside, a detached garage and gravel driveway offer plenty of parking space. With 48 feet of river frontage, you can easily access the water for leisurely activities. This property is not just a house; it's a place to create lasting memories. Embrace the tranquility and charm of riverfront living, where every day feels like a retreat. Don't miss the opportunity to make this inviting bungalow your new home!
Features of 1019 Riverside Dr
| MLS® # | PACT2129118 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.18 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 1019 Riverside Dr |
|---|---|
| Area | North Coventry Twp |
| Subdivision | NONE AVAILABLE |
| City | POTTSTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | NORTH COVENTRY TWP |
| Zip Code | 19465 |
Amenities
| Utilities | Cable TV, Propane |
|---|---|
| Parking | Gravel Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Sump Pump, Unfinished, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Split Rail |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| District | OWEN J ROBERTS |
|---|---|
| Elementary | NORTH COVENTRY |
| Middle | OJ ROBERTS |
| High | OWEN J ROBERTS |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Beiler-Campbell Realtors-Avondale |
|---|---|
| Contact Info | (610) 869-8711 |
