About 12 Park Dr
Stunning split-level home built for entertaining! Featuring an open floor plan, gleaming hardwood floors, and a chef's dream kitchen with bar, pantry, and sliders to a full-length deck overlooking the backyard oasis. The luxurious primary suite offers a spa-like bath and huge walk-in closet. Lower level includes a cozy family room with pellet stove, half bath, cedar-lined utility room, and second kitchen that opens to the patio and inground pool. Minutes to Lock Haven University & just 45 minutes to Penn State!
Features of 12 Park Dr
| MLS® # | PACL2025294 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,708 |
| Acres | 0.28 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 12 Park Dr |
|---|---|
| Area | Woodward Twp |
| Subdivision | WOODWARD |
| City | LOCK HAVEN |
| County | CLINTON-PA |
| State | PA |
| Municipality | WOODWARD TWP |
| Zip Code | 17745 |
Amenities
| Amenities | Attic, Bar, Bathroom - Jetted Tub, Bathroom - Tub Shower, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Pantry, Primary Bath(s), Recessed Lighting, Stove - Pellet, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Gas, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level, Windows, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding(s),Sidewalks,Street Lights,Deck(s),Balcony,Breezeway,Patio(s),Porch(es),In Ground |
| Lot Description | Front Yard, Level, Poolside, Rear Yard, Rural, Year Round Access |
| Windows | Sliding |
| Roof | Metal |
| Construction | Frame |
| Foundation | Block |
School Information
| District | KEYSTONE CENTRAL |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Swc Realty, LLC |
|---|---|
| Contact Info | (570) 748-3211 |
