About 824 Elmwood St
Lemont area four unit investment property with great rental history close to Penn State's Campus. Walking distance to the Village of Lemont, Cafe Lemont, Kamrai, Voodoo Brewery, Maine Bay and Berry, Happy Valley Brewery and more. A short distance to bike paths, Slab Cabin Park, and Mt. Nittany's hiking trails. Two duplexes on one lot with the front duplex having 4 -5 bedrooms and 2 bathrooms per side and the rear duplex having a 2 bedroom unit and 1 bedroom unit. The units have hardwood floors, nice trim, and plentiful windows. There is a laundry room for tenant use, parking for eight vehicles, a nice 1.17 acre yard backing to Spring Creek, and outdoor living areas like porches and a deck. A great location close to State College, Penn State, shopping, restaurants and highway access, plus it's on a bus line. Leases run through July 31, 2027 with gross rent of $75,600 for the 12 month period. Village zoning allows for many uses.
Features of 824 Elmwood St
| MLS® # | PACE2520596 |
|---|---|
| Price | $875,000 |
| Bathrooms | 0.00 |
| Square Footage | 7,680 |
| Acres | 1.17 |
| Year Built | 1937 |
| Type | Multi-Family |
| Sub-Type | Quadruplex,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 824 Elmwood St |
|---|---|
| Area | College Twp |
| Subdivision | LEMONT |
| City | STATE COLLEGE |
| County | CENTRE-PA |
| State | PA |
| Municipality | COLLEGE TWP |
| Zip Code | 16801 |
Amenities
| Amenities | Attic, Built-Ins, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Balcony,Porch(es) |
| Lot Description | Stream/Creek |
| Roof | Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Other |
School Information
| District | STATE COLLEGE AREA |
|---|---|
| Elementary | SPRING CREEK |
| Middle | MOUNT NITTANY |
| High | STATE COLLEGE AREA |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Centre Realty |
|---|---|
| Contact Info | 8142318200 |
