About 192 Timberwood Trl
Come tour this affordable home in Boalsburg, located within the highly desirable State College Area School District. This charming ranch-style residence showcases solid hardwood flooring throughout the main living areas, including the great room, kitchen, dining space, and hallways—creating a warm and inviting first impression. The well-appointed kitchen features painted maple cabinetry, granite countertops, a single-bowl undermount sink, stainless steel appliances, and a spacious island—perfect for both everyday living and entertaining. The adjacent eat-in dining area flows seamlessly into the great room, offering an open-concept layout that’s ideal for gatherings and modern living. Down the hallway, you’ll find two comfortable bedrooms and a full bathroom, perfect for family members or guests. Tucked away at the rear of the home is the private primary suite, complete with a generous walk-in closet and an en-suite bathroom featuring a 5-foot shower. Additional highlights include a convenient laundry area, attic storage, and an oversized two-car garage that opens to a relaxing outdoor patio—perfect for enjoying quiet evenings or hosting friends. Situated in the Boalsburg area, this home offers an easy commute—just 10 minutes to downtown State College and Penn State, and under 30 minutes to Lewistown. Please note: This property is being sold as-is, and interior photos are from a previous listing and have been virtually staged.
Features of 192 Timberwood Trl
| MLS® # | PACE2517092 |
|---|---|
| Price | $268,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium,Detached |
| Style | Ranch/Rambler |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Common Grounds |
Community Information
| Address | 192 Timberwood Trl |
|---|---|
| Area | Harris Twp |
| Subdivision | NITTANY GROVE |
| City | CENTRE HALL |
| County | CENTRE-PA |
| State | PA |
| Municipality | HARRIS TWP |
| Zip Code | 16828 |
Amenities
| Amenities | Attic, Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Porch(es),Patio(s) |
| Windows | Double Hung, Energy Efficient, Insulated, Low-E, Vinyl Clad |
| Roof | Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Crawl Space |
School Information
| District | STATE COLLEGE AREA |
|---|---|
| Elementary | MOUNT NITTANY |
| High | STATE COLLEGE AREA |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Condominium |
Listing Details
| Office | Keller Williams Advantage Realty |
|---|
