About 171 Lindberg Cir
Welcome to this beautifully renovated 3-bedroom, 1-bath ranch home in the desirable, amenity-filled community of Towamensing Trails. Perfect as a vacation getaway, investment property, or full-time residence, this charming home offers comfort, style, and convenience in the heart of the Poconos. The inviting interior features modern updates, a cozy fireplace, and a functional single-level layout. Enjoy your morning coffee on the front deck or unwind on the rear deck after a day of exploring all the area has to offer. Community amenities include a private lake, beach, swimming pool, clubhouse, playgrounds, and more. Conveniently located near skiing, hiking, rafting, golf, and other popular Pocono attractions. Don't miss your chance to own this updated Pocono retreat with established rental history and access to outstanding community amenities.
Features of 171 Lindberg Cir
| MLS® # | PACC2007714 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.46 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Beach, Club House, Jog/Walk Path, Lake, Pool - Outdoor, Recreational Center, Security, Tennis Courts, Tot Lots/Playground, Basketball Courts, Pickleball Courts, Volleyball Courts |
Community Information
| Address | 171 Lindberg Cir |
|---|---|
| Area | Penn Forest Twp |
| Subdivision | TOWAMENSING TRAILS |
| City | ALBRIGHTSVILLE |
| County | CARBON-PA |
| State | PA |
| Municipality | PENN FOREST TWP |
| Zip Code | 18210 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Entry Level Bedroom |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Cleared, Rear Yard |
| Roof | Pitched, Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | JIM THORPE AREA |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|
