About 1060 Roxbury Road
Upcoming Auction Thursday August 6th @ 6pm. 9.36 Acres w/ Brick Home, over 1,975 sq. ft. of living space; Kitchen, Dining Room, Family Room w/ Brick Fireplace; 3- Bedrooms, 2 Full Baths, Large Bay windows in Living & Family Rooms, Allows a nice view of the great outdoors; Full basement w/ ground level entrance; 2 Car garage, new shingle roof & windows in 2010; Land is gently sloping w/ spring fed pond, & Laughlin Creek flowing through property, Several acres of wooded land with some mature timber that has timber value; This property is ideal for the outdoor lover; Property offers, hunting & fishing, or just a chance to walk outback & enjoy privacy; Home has heat pump & central air, Home could use some updates; Scenic Views, Sellers are motivated to sell, come prepared to buy.
Features of 1060 Roxbury Road
| MLS® # | PACB2056182 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,975 |
| Acres | 9.36 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | None |
Community Information
| Address | 1060 Roxbury Road |
|---|---|
| Area | Upper Mifflin Twp |
| Subdivision | NONE AVAILABLE |
| City | NEWBURG |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | UPPER MIFFLIN TWP |
| Zip Code | 17240 |
Amenities
| Parking | Gravel Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Basement Garage |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Trees/Wooded, Pond |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | BIG SPRING |
|---|---|
| Middle | BIG SPRING |
| High | BIG SPRING |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Cavalry Realty LLC |
|---|
