Features of 2228 Blue Gill Dr #54
| MLS® # | PABU486500 |
|---|---|
| Price | $405,248 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,131 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Jog/Walk Path, Tot Lots/Playground |
Community Information
| Address | 2228 Blue Gill Dr #54 |
|---|---|
| Area | Quakertown Boro |
| Subdivision | NONE AVAILABLE |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | QUAKERTOWN BORO |
| Zip Code | 18951 |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Energy Efficient Appliances, Built-In Microwave, Dishwasher, Disposal, Oven - Wall, Range Hood, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Porch(es) |
| Construction | Vinyl Siding |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|---|
| Elementary | RICHLAND |
| Middle | STRAYER |
| High | QUAKERTOWN COMMUNITY SENIOR |
Additional Information
| Date Listed | December 30th, 2019 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | 121134646580 |
|---|
