About 8967 Easton Rd
Looking for a charming farmette with timeless character and modern comforts? This beautiful 1875 stone farmhouse is filled with history, featuring deep-set windows, original woodwork, classic pine floors, and warm, inviting details throughout. Step into the living room and take in the charm of the deep windowsills, pine floors, and cozy wood-burning stove. The lovely dining room offers plenty of space for gathering, while the nicely updated kitchen blends modern convenience with farmhouse appeal, including granite countertops, updated cabinetry, and an exposed stone wall. A convenient powder room with laundry and a dog wash adds everyday practicality. Upstairs, you’ll find three generous, sunny, and charming bedrooms, along with a Jack-and-Jill main bath featuring a walk-in shower. The primary bedroom has a deck overlooking the in-ground pool. Set on almost 2.5 acres, the property offers room for vegetable gardens, chickens, outdoor entertainment, and more. For your convenience there’s a beautiful new chicken coop, a large two-story barn, a fenced yard, and a sparkling in-ground swimming pool—an ideal blend of historic charm, country living, and modern lifestyle amenities.
Features of 8967 Easton Rd
| MLS® # | PABU2128240 |
|---|---|
| Price | $538,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 2.33 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Pending |
Community Information
| Address | 8967 Easton Rd |
|---|---|
| Area | Nockamixon Twp |
| Subdivision | NONE AVAILABLE |
| City | OTTSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | NOCKAMIXON TWP |
| Zip Code | 18942 |
Amenities
| Parking | Crushed Stone |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Refrigerator, Built-In Microwave, Dishwasher, Dryer - Electric, Washer, Water Conditioner - Owned, Water Heater, Cooktop, Oven - Wall |
|---|---|
| Heating | Hot Water, Baseboard - Hot Water, Heat Pump - Electric BackUp |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Outbuilding(s),Balcony,Porch(es),Split Rail,In Ground |
| Roof | Architectural Shingle |
| Construction | Stone |
| Foundation | Stone |
School Information
| District | PALISADES |
|---|---|
| Elementary | DURHAM NOCKAMIXON |
| Middle | PALISADES |
| High | PALIDASES |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RURAL/AGRI RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | BHHS Fox & Roach - Center Valley |
|---|---|
| Contact Info | (610) 282-4444 |
