About 1315 Catch Basin Road #2
Nestled within the tranquility of lush, wooded surroundings, this new construction community in Perkasie by Sal Lapio Homes offers the perfect blend of privacy and convenience. Each home will be thoughtfully positioned on over an acre of pristine land, providing ample space to stretch out, unwind, and enjoy nature’s beauty right in your backyard. With four distinctive floor plans to choose from, these to-be-built homes are designed to suit your lifestyle, whether you’re looking for modern elegance, timeless charm, or something in between. Imagine waking up to the gentle rustle of leaves and the serenity of a natural retreat while still being just minutes away from restaurants, schools, and commuter routes. This is your chance to create the home you’ve always envisioned, in a setting that feels worlds away but keeps you close to everything you need. Don’t miss this rare opportunity to build your dream home in a location that seamlessly blends nature and convenience.
Features of 1315 Catch Basin Road #2
| MLS® # | PABU2127598 |
|---|---|
| Price | $970,165 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 2.17 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1315 Catch Basin Road #2 |
|---|---|
| Area | West Rockhill Twp |
| Subdivision | NONE AVAILABLE |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | WEST ROCKHILL TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances, Oven - Wall, Built-In Microwave, Cooktop, Range Hood |
| Heating | Programmable Thermostat, Forced Air |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Shingle Siding, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Porch(es) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Premium, Rear Yard, SideYard(s), Secluded, Trees/Wooded |
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Asphalt, Blown-In Insulation, Batts Insulation, Concrete, CPVC/PVC, Shingle Siding, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | WEST ROCKHILL |
| Middle | PENNRIDGE NORTH |
| High | PENNRIDGE |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|
