About 400 Crestwood Ave
Attention investors, contractors, and renovation enthusiasts. This is your chance to transform a spacious single family home in Bucks County. Offering approximately four bedrooms, and two full and half bathrooms, this property features a generous floor plan with a large living room, formal dining room, spacious family room, nice sized kitchen, first floor laundry, bedroom or office and half bath. Upstairs features a primary bedroom with onsuite bathroom, and two additional spacious bedrooms with a full hall bathroom. A full basement, and a private backyard with plenty of room for outdoor enjoyment or future improvements. The home is in need of a complete renovation and is being sold strictly as is. This is an ideal opportunity for experienced investors or buyers looking to create significant value through a full rehab. Cash or hard money financing only. The property is not eligible for traditional financing. Conveniently situated near major roadways, public transportation, schools, shopping, and neighborhood parks, the area offers excellent accessibility. Bring your vision and your contractor. This property is ready for its next chapter. Home is being sold "as is" and requires 3rd party approval.
Features of 400 Crestwood Ave
| MLS® # | PABU2125322 |
|---|---|
| Price | $289,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,602 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Pending |
Community Information
| Address | 400 Crestwood Ave |
|---|---|
| Area | Lower Southampton Twp |
| Subdivision | NONE AVAILABLE |
| City | FEASTERVILLE TREVOSE |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER SOUTHAMPTON TWP |
| Zip Code | 19053 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Side Entry, Inside Access |
| View | Other |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Patio(s) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
| Windows | Bay/Bow, Double Hung, Insulated |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Permanent |
School Information
| District | NESHAMINY |
|---|---|
| High | NESHAMINY |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
