About 420 Raub Rd
New construction opportunity! Build your dream home on this picturesque 3.75-acre lot in Quakertown. Choose the advertised Highfield model or select from any of Lynn Builders’ thoughtfully designed floor plans—each customizable to fit your lifestyle. The Highfield offers over 3,000 square feet of living space, including a first-floor study and full bath, providing flexibility for a future first-floor bedroom. This home comes with attractive finishes at this price point, with upgrade options available to truly make it your own. Upstairs, the spacious owner’s suite features a built-in sitting area, perfect for relaxing beyond bedtime, along with a versatile nook ideal for homework, gaming, or casual hangouts. Don’t wait—current build timelines allow you to move into your brand-new home by the end of 2026!
Features of 420 Raub Rd
| MLS® # | PABU2113354 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,089 |
| Acres | 3.75 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 420 Raub Rd |
|---|---|
| Area | Richland Twp |
| Subdivision | NONE AVAILABLE |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | RICHLAND TWP |
| Zip Code | 18951 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination, Frame, Stone, Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Rural |
| Roof | Asphalt |
| Construction | Combination, Frame, Stone, Tile, Vinyl Siding, Other |
| Foundation | Other |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Realty One Group Supreme |
|---|
