About 1890 Route 212
Own a piece of Bucks County history with this beautifully preserved 1870 farmhouse, ideally located within the Palisades School District. Rich in character and timeless charm, the home features wide-plank hardwood floors throughout, instantly transporting you to another era. The first floor showcases classic farmhouse details, including a country kitchen with exposed beams and an original brick fireplace once used for cooking. A spacious dining room offers another original fireplace, thoughtfully concealed behind custom doors, while the large living room and additional sitting room provide comfortable gathering spaces. The sitting room opens to an enclosed porch, perfect for morning coffee or relaxing evenings. A recently added first-floor powder room adds modern convenience. Upstairs, you’ll find four generously sized bedrooms, all with hardwood floors, along with a full bathroom. A walk-up attic provides ample storage or potential for future expansion. The property sits on approximately half an acre and includes a newly built two-car garage/pole barn with a metal roof, offering excellent storage, workspace, or hobby potential. Major updates include a brand-new metal roof and a mini-split system, blending modern efficiency with historic appeal. This rare offering delivers space, charm, and peace of mind—an exceptional opportunity to own a true piece of Quakertown history.
Features of 1890 Route 212
| MLS® # | PABU2113148 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,736 |
| Acres | 0.47 |
| Year Built | 1870 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Farmhouse/National Folk |
| Status | Pending |
Community Information
| Address | 1890 Route 212 |
|---|---|
| Area | Springfield Twp |
| Subdivision | SILVER CREEK ESTAT |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | SPRINGFIELD TWP |
| Zip Code | 18951 |
Amenities
| Amenities | Attic, Built-Ins, Exposed Beams, Stain/Lead Glass, Wood Floors |
|---|---|
| Parking | Crushed Stone |
| # of Garages | 2 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Oven/Range - Electric, Washer, Microwave |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Outbuilding(s),Secure Storage,Patio(s),Porch(es) |
|---|---|
| Lot Description | Backs to Trees, Level, Rear Yard, Rural |
| Roof | Metal |
| Construction | Masonry |
| Foundation | Other |
School Information
| District | PALISADES |
|---|---|
| Elementary | SPRINGFIELD |
| Middle | PALISADES |
| High | PALISADES |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | VR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|
