About 1313 Post Oak Ct
Come visit my Open House Saturday from 12;00 - 2:00! Welcome to this beautiful 4 Bedroom 2 1/2 Bath Colonial in the Wonderful Warrington Oaks Neighborhood! Located on a quiet cul-de-sac, you will fall in love with everything this home has to offer. Enjoy your morning coffee on the covered front porch and spend your evenings entertaining on the 20x20 rear deck! As you enter, you will discover the light and bright living and dining rooms. The spacious kitchen is perfect for any chef offering stainless steel appliances and a new mircrowave and dishwasher. Adjacent is the huge eating area--ready for the Thanksgiving dinner! The family room has lots of windows and a slider to that wonderful rear deck. Upstairs is the master bedroom with a walk-in closet and attached full bath. The remaining 3 bedrooms and full bath complete this level. If you need even more space, there is an Amazing finished lower level--perfect for an exercise space, home office and entertaining area. Outside an in-ground pool is ready for all of your summer parties next year! Completely Fenced-In for your children and pets! There is even a shed dedicated to the pool and even an extra garage/shed for your lawn mower and lawn tools. A 2 car garage is attached as well. This beautiful home offers a whole-house attic fan and a generator hook-up. Included is a One Year AHS Home Warranty! Don't Miss It!
Features of 1313 Post Oak Ct
| MLS® # | PABU2104874 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,216 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1313 Post Oak Ct |
|---|---|
| Area | Warrington Twp |
| Subdivision | WARRINGTON OAKS |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Attic/House Fan, Bathroom - Stall Shower, Bathroom - Tub Shower, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Cul-de-sac |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | PRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Legacy |
|---|---|
| Contact Info | 2158228200 |
