About 14 Woodside Ave
Welcome to this charming and beautifully maintened ranch-style home in the heart of Chalfont. The entire home is wheelchair accessible. Inside, you'll find a spacious living room with neutral flooring, a wood-burning fireplace, and plenty of natural light from the large windows. The kitchen is equipped with granite countertops, island seating for six, a pantry, and built-in appliances including range, dishwasher, microwave, and fridge. All three bedrooms feature ceiling fans. The primary suite offers an en-suite bath and direct access to the backyard. The second bedroom offers ample space and the third bedroom includes a walk-in closet. A full hallway bath with a tub-shower combo serves the bedrooms. Additional highlights include a main floor laundry room with backyard access, a powder room off the main living area, and a large two-car garage with a side exit door. The home is also equipped with a chair lift to the lower level and is wheelchair accessible. The fully finished basement expands your living space with an office, a bonus bedroom, a full bath, and ample storage. Enjoy the outdoors on a beautiful deck overlooking the flat backyard, perfect for entertaining or relaxing. Located in the Central Bucks School District and close to parks, schools, and transit, this home blends comfort, accessibility, and convenience. Roof was replaced in 2018. The home has many ADA compliant features.
Features of 14 Woodside Ave
| MLS® # | PABU2102160 |
|---|---|
| Price | $680,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,092 |
| Acres | 0.53 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 14 Woodside Ave |
|---|---|
| Area | New Britain Twp |
| Subdivision | STOLER HGTS |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Upgraded Countertops, Ceiling Fan(s), Walk-in Closet(s), Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access, Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Microwave, Oven/Range - Electric, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Hot Water |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Frame, Copper Plumbing, CPVC/PVC |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Real Estate-Blue Bell |
|---|---|
| Contact Info | 2156462900 |
