Features of 311 Ash St
| MLS® # | PABR2016284 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 311 Ash St |
|---|---|
| Area | City Of Altoona |
| Subdivision | NONE AVAILABLE |
| City | ALTOONA |
| County | BLAIR-PA |
| State | PA |
| Municipality | CITY OF ALTOONA |
| Zip Code | 16602 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Improved, Interior Access, Poured Concrete, Shelving, Space For Rooms, Other |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
| Foundation | Block |
School Information
| District | ALTOONA AREA |
|---|---|
| Middle | ALTOONA AREA JUNIOR HIGH |
| High | ALTOONA AREA |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Better Homes & Gardens Real Estate - GSA Realty |
|---|---|
| Contact Info | (814) 237-5384 |
