About 292 Mine Rd
This well maintained home features a spacious Great Room with a propane fireplace with plenty of windows for light! The kitchen has a skylight and sliding glass doors that lead out to a large deck that over looks a beautiful in-ground pool. The pool area features a Gazebo, Bath House, 7 x 6, with sink and toilet. The pool filter is only 2 years old, and has a heated cover. Come on, there is more! There is a storage building, 11 x 11, which has many uses. And, to top it off, there is a hot tub to relax in! In the rear of the lot there is a 34 x 26 wide shop/garage with a new garage door opener, a roof less than 5 years old, cement floor and propane heat. This home has a newer roof, new water heater, and includes propane tanks and a water softener, refrigerator, snow blower! The basement has a stove that burns coal or wood. The laundry room includes a washer and dryer. A ONE YEAR HOME WARRANTY INCLUDED.
Features of 292 Mine Rd
| MLS® # | PABK2076378 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 1.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 292 Mine Rd |
|---|---|
| Area | Richmond Twp |
| Subdivision | NONE AVAILABLE |
| City | FLEETWOOD |
| County | BERKS-PA |
| State | PA |
| Municipality | RICHMOND TWP |
| Zip Code | 19522 |
Amenities
| Amenities | Stove - Coal, Stove - Wood |
|---|---|
| Utilities | Propane |
| # of Garages | 2 |
| Garages | Basement Garage, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric, Wood Burn Stove, Other |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Heated, Outside Entrance, Partially Finished, Poured Concrete, Shelving, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Wood |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding, Brick |
|---|---|
| Exterior Features | Awning(s),Hot Tub,Outbuilding(s),Roof Deck,Deck(s),Porch(es),Split Rail,In Ground |
| Roof | Asphalt |
| Construction | Vinyl Siding, Aluminum Siding, Brick |
| Foundation | Block |
School Information
| District | FLEETWOOD AREA |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | BHHS Homesale Realty- Reading Berks |
|---|
