About 950-c Green Springs Rd
Enjoy the views from your 6' x 40" covered front porch. Situated on 4 Secluded Acres, this Log Home with a detached 30 X 36 two story garage, is a hard-to-find property!!!! Features Included: 4 Acres, Covered Front Porch, Concrete Patio, Back Deck, Above Ground Pool, a 30X36 two story detached garage with electric, and so much more!! Entering this home, you will be greeted by a large living room with a stone fireplace, Dining area with a great view of the back deck and yard. Eat-In-Kitchen with gratonite countertops. a first-floor laundry room / pantry, and a very large primary first floor bedroom with 2 walk-in closets, and a primary bathroom with a cast iron / claw foot soaking tub. Ascending to the second floor you will find a large loft with access to the large hall bath with a 48" vanity, and linen closet, there are two 13 X 24 bedrooms on this floor. One with 2two closets, the other with one closet. Descending to the basement you will find a large and open Rec Room with a dry bar, Bar Stools and pool table are included, full bath with laundry hook up, walk in storage closet, and access to the well room. Additional rooms would include a den/ office/ possible 4th bedroom, and 14 X 15 walk through entrance room with many possibilities. Other features include an above ground pool 52" deep, installed in 2022, the two story two car garage with a steel I-Beam, a large car port, and a 12 X 16 run-in shed. All of this is located at the end of a long private lane. Hard to find, and sure to please!!
Features of 950-c Green Springs Rd
| MLS® # | PAAD2024626 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,150 |
| Acres | 4.03 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Log Home |
| Status | Pending |
Community Information
| Address | 950-c Green Springs Rd |
|---|---|
| Area | Berwick Twp |
| Subdivision | BERWICK TOWNSHIP |
| City | HANOVER |
| County | ADAMS-PA |
| State | PA |
| Municipality | BERWICK TWP |
| Zip Code | 17331 |
Amenities
| Amenities | Bar, Carpet, Ceiling Fan(s), Wet/Dry Bar, Bathroom - Soaking Tub, Bathroom - Tub Shower, Entry Level Bedroom, Exposed Beams, Pantry, Primary Bath(s), Stove - Wood, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available |
| Parking | Stone Driveway |
| # of Garages | 4 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| View | Mountain, Panoramic, Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Insert |
| Stories | 1.5 |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Patio(s),Porch(es),Above Ground |
| Lot Description | Backs to Trees, Cleared, Front Yard, Level, Private, Rear Yard, Rural, Secluded, Trees/Wooded, Partly Wooded, Sloping |
| Windows | Double Pane |
| Roof | Metal, Asphalt |
| Construction | Log |
| Foundation | Block |
School Information
| District | CONEWAGO VALLEY |
|---|---|
| Middle | CONEWAGO VALLEY |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | RURAL CONSERVATION |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
