About 111 Division St
Welcome to a well-kept property; located on the heart of Chambersburg, featuring 4 beds and two full baths. Plenty of space in the basement for added room. Actually, rented with long term tenants willing to stay upon expiration of lease on Feb,2027. Rent is $2500.It close to parks, groceries stores, daycares facility, restaurant. Come to see bring your offer. All welcome.
Features of 111 Division St
| MLS® # | NJME2081754 |
|---|---|
| Price | $255,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,412 |
| Acres | 0.04 |
| Year Built | 1887 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Pending |
Community Information
| Address | 111 Division St |
|---|---|
| Area | Trenton City |
| Subdivision | CHAMBERSBURG |
| City | TRENTON |
| County | MERCER-NJ |
| State | NJ |
| Municipality | TRENTON CITY |
| Zip Code | 08611 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Drain, Full, Improved, Interior Access, Partially Finished, Space For Rooms, Windows |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Exterior Lighting,Gutter System,Sidewalks,Street Lights,Fully,Wire,Wood |
| Roof | Pitched |
| Construction | Brick, Vinyl Siding |
| Foundation | Permanent |
School Information
| District | TRENTON PUBLIC SCHOOLS |
|---|---|
| Elementary | P. J. HILL E.S. |
| Middle | GRACE A. DUNN M.S. |
| High | TRENTON CENTRAL H.S. |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Garcia Realtors |
|---|---|
| Contact Info | 6093963400 |
