About 37 Woodmont Dr #37
We have another Lovely Home in desirable Woodmont ready to make your own !! Featuring 2 Bedroom 2,5 Bath with fenced back Yard features beautiful Plantings, ample Space for you and Family to enjoy a BBQ The spacious Living room has a Gas Fireplace to keep you cozy in Winter, Dining Area overlooks the beautiful Backyard , the Kitchen has ample Cabinets, Gas Range and great Counterspace, there is a storage Closet, Powder Room, and Laundry all on the first Floor. the second Floor has a large Primary Suite plus a second Bedroom also with full Bath. The Loft can be used as a TV/ Family room or as a Guest Room All Rooms are bright and sunny We have up coming Open Houses so come Visit you next Home !
Features of 37 Woodmont Dr #37
| MLS® # | NJME2074430 |
|---|---|
| Price | $472,500 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,143 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Club House, Common Grounds, Jog/Walk Path, Meeting Room, Pool - Outdoor, Tennis Courts |
Community Information
| Address | 37 Woodmont Dr #37 |
|---|---|
| Area | Lawrence Twp |
| Subdivision | WOODMONT |
| City | LAWRENCEVILLE |
| County | MERCER-NJ |
| State | NJ |
| Municipality | LAWRENCE TWP |
| Zip Code | 08648 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Gas, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Combination, Stucco |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Wood |
| Lot Description | Backs to Trees, Landscaping, Rear Yard |
| Windows | Sliding, Screens, Energy Efficient |
| Roof | Asbestos Shingle |
| Construction | Combination, Stucco, Other |
| Foundation | Crawl Space |
School Information
| District | LAWRENCE TOWNSHIP |
|---|---|
| High | LAWRENCE |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | AT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Residential Brokerage - Princeton |
|---|---|
| Contact Info | 6099211411 |
