About 350 Redwood Ave
Welcome home to your peaceful retreat tucked away on a quiet street. Lovingly maintained rancher close to all major roadways and the downtown area, and all manner of shopping and entertainment. Featuring a newer roof (only 7 yrs-old), new central A/C, and updated kitchen and baths. You also have a full finished basement, perfect for extra living space and entertaining, or all sorts of hobbies, crafts, or side hustles. Outside you'll find a big deck overlooking a big fully-fenced backyard. Perfect for get-togethers with friends and family, or quiet relaxation after a long day. Hate your electric bill? We do too! This one has a new solar system, and it's not a lease. Only a couple years left on the payments, then you own it. Get ready to save money with your new super-low electric bill! Subject to sellers finding suitable housing. Call for your tour today!
Features of 350 Redwood Ave
| MLS® # | NJGL2073548 |
|---|---|
| Price | $364,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.20 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 350 Redwood Ave |
|---|---|
| Area | Woodbury Heights Boro |
| Subdivision | CROSSROADS AT MULLICA |
| City | WOODBURY HEIGHTS |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | WOODBURY HEIGHTS BORO |
| Zip Code | 08097 |
Amenities
| Amenities | Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Privacy,Rear,Vinyl |
| Lot Description | Rear Yard, Front Yard |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | WOODBURY HEIGHTS SCHOOLS |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX Executive Realty-Pemberton |
|---|---|
| Contact Info | 6098944400 |
