About 83 Messina Loop
Welcome to this traditional-style Chatham home in Bob Meyer's newest community, Orchard View at Mullica Hill. Enter through the inviting front porch into the entryway leading right into the study and dining room. Welcome to this traditional-style Chatham home in Bob Meyer's newest community, Orchard View at Mullica Hill. Enter through the inviting front porch into the entryway, which leads directly to the study and dining room. The home features a desirable open concept layout with a gourmet kitchen flowing right into the gathering room, made cozy by the gas fireplace. You will see the covered patio from the gathering room- a wonderful place to entertain when the weather is nice. This home also features an owners suite, additional bedroom and bath, and a 2 car garage for ample storage.
Features of 83 Messina Loop
| MLS® # | NJGL2066888 |
|---|---|
| Price | $578,240 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.13 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 83 Messina Loop |
|---|---|
| Area | Harrison Twp |
| Subdivision | ORCHARD VIEW AT MULLICA HILL |
| City | MULLICA HILL |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | HARRISON TWP |
| Zip Code | 08062 |
Amenities
| Amenities | Carpet, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Island, Pantry, Recessed Lighting, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV, Natural Gas Available, Under Ground |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Stone, Concrete, Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Underground Lawn Sprinkler,Patio(s) |
| Windows | Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone, Batts Insulation, Blown-In Insulation, Concrete, Frame, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | HARRISON TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| High | CLEARVIEW REGIONAL H.S. |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Century 21 Alliance-Medford |
|---|---|
| Contact Info | 6096548797 |
