About 4 W Kennedy Dr
Beautiful, move-in-ready home in a quiet neighborhood with a convenient location! The main level features a stylish formal living room with a modern accent wall, updated dining room, bonus room perfect for a playroom or office, and spacious eat-in kitchen with plenty of storage and counter space. The kitchen opens to a stunning two-story family room with a fireplace and soaring ceilings. Upstairs offers 3 spacious bedrooms, including a large primary suite with an en-suite bath, plus a generous loft overlooking the family room. A full unfinished basement provides ample storage and endless potential. Enjoy a nice-sized lot and the added benefit of energy-efficient solar panels. Spacious, stylish, and full of possibilities—this one is a must-see!
Features of 4 W Kennedy Dr
| MLS® # | NJCD2127146 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,571 |
| Acres | 0.22 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 4 W Kennedy Dr |
|---|---|
| Area | Gloucester Twp |
| Subdivision | GLEN LANDING ESTATES |
| City | CLEMENTON |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | GLOUCESTER TWP |
| Zip Code | 08021 |
Amenities
| Amenities | Kitchen - Eat-In, Carpet, Recessed Lighting |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Built In |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Wood |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | BLACK HORSE PIKE REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | R 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Realty |
|---|
