About 453 Doe Pl
MOVE IN READY!! Passing Septic Cert, Passing Water Cert, Approved Certificate of Occupancy Situated on a large corner lot, this 2 Bed, 1.5 Bath home with a bonus room is ready for the next owner. The lot features a 924 square foot manufactured home, a shed and a screened in hobby shed, The seller is open to leaving any furnishings, all appliances, and the RV with the sale of the property. The seller recently had gutters replaced, water treatment system serviced, a new well tank installed, septic pumped and inspected, and a passing certificate of occupancy issued as part of a recent private sale where the buyers financing fell through. Take a tour and make this home yours.
Features of 453 Doe Pl
| MLS® # | NJCB2030196 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.32 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 453 Doe Pl |
|---|---|
| Area | Commercial Twp |
| Subdivision | LAUREL LAKE |
| City | MILLVILLE |
| County | CUMBERLAND-NJ |
| State | NJ |
| Municipality | COMMERCIAL TWP |
| Zip Code | 08332 |
Amenities
| Amenities | Bathroom - Tub Shower |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outbuilding(s),Play Area,Chain Link |
| Lot Description | Cleared, Corner |
| Roof | Shingle, Rubber |
| Construction | Frame |
School Information
| District | COMMERCIAL TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | VR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Fathom Realty NJ, LLC |
|---|
