About 38 Clubhouse Rd
This is a rare opportunity to own one of the best lakefront lots in Browns Mills. It is just shy of one acre, with 282 ft of road frontage and 276 ft along the lake. The house faces east, and the sunrises from the upper deck are beyond beautiful. The rest of the property is wooded with many special plantings by the former owners. Wildlife is often seen around the property. The house itself is a large rancher with a full basement that walks out at lake level. There is a breezeway between the house and the attached 3 car garage and a large circular driveway. The possibilities are endless to build your lakefront retreat! It is in good shape but has not been upgraded for a long time. Bring your imagination. These properties do not change hands often. Now is your chance to join the lakefront community. Professional pictures are coming, but enjoy these photos taken here throughout the years. It is a special place.
Features of 38 Clubhouse Rd
| MLS® # | NJBL2115934 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,750 |
| Acres | 0.95 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 38 Clubhouse Rd |
|---|---|
| Area | Pemberton Twp |
| Subdivision | MIRROR LAKE |
| City | BROWNS MILLS |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | PEMBERTON TWP |
| Zip Code | 08015 |
Amenities
| Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Circular Driveway, Crushed Stone, Dirt Driveway |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Combination, Connecting Stairway, Full, Heated, Outside Entrance, Interior Access, Rear Entrance, Unfinished, Walkout Level, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Flood Lights,Gutter System,Outbuilding(s),Outside Shower,Private Beach,Sidewalks,Deck(s),Enclosed,Porch(es),Screened,Partially |
| Roof | Asbestos Shingle, Copper |
| Construction | Frame |
| Foundation | Block |
School Information
| District | PEMBERTON TOWNSHIP SCHOOLS |
|---|---|
| Elementary | JOSEPH S. STACKHOUSE E.S. |
| Middle | PEMBERTON |
| High | PEMBERTON TWP. H.S. |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | RE/MAX ONE Realty-Moorestown |
|---|---|
| Contact Info | 8568662525 |
