About 502 Boston Ave
Great starter home with so much potential! Tour this 2-bedroom, 1-bath first-floor home featuring an open-concept layout, a bright, spacious living room, and an eat-in kitchen with granite countertops and a pantry. The primary bedroom offers custom built-in storage. Additional features include a full walk-up attic, an unfinished walk-out basement, a detached garage with plumbing roughed in for a bathroom, a large fenced yard, a covered deck, and more. Bring your vision and make this home your own! Professional photos coming shortly!
Features of 502 Boston Ave
| MLS® # | NJAC2026826 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.21 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 502 Boston Ave |
|---|---|
| Area | Egg Harbor City |
| Subdivision | NONE AVAILABLE |
| City | EGG HARBOR CITY |
| County | ATLANTIC-NJ |
| State | NJ |
| Municipality | EGG HARBOR CITY |
| Zip Code | 08215 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Additional Storage Area, Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Interior Access |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Block |
School Information
| District | EGG HARBOR CITY SCHOOLS |
|---|
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | EXP Realty, LLC |
|---|
