About 9105 Coastal Hwy
"COASTAL COVE", ,, THIS COMMUNITY CONSIST OF 5 CUSTOM BUILT HOMES, LAST HOUSE LEFT , , CALL FOR FLOOR PLANS, 3 LEVEL 4 BEDROOM 4-1/2 BATH HOUSE , LARGE BALCONIES, 3 CAR PARKING, LARGE GROUND LEVEL STORAGE LOCKER OPEN SPACE NO CONDO FEE ,TO BE BUILT
Features of 9105 Coastal Hwy
| MLS® # | MDWO2036640 |
|---|---|
| Price | $960,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 9105 Coastal Hwy |
|---|---|
| Area | Bayside Interior |
| Subdivision | LITTLE SALISBURY |
| City | OCEAN CITY |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21842 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OCEAN CITY |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | March 1st, 2026 |
|---|---|
| Days on Market | 175 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Realty |
|---|
