About 314 Huntinghorn St
Beautiful Contemporary Split-Level Home! This spacious 4-bedroom, 2.5-bathroom home features an open main level with soaring cathedral ceilings, offering a bright and airy feel throughout. The updated kitchen and bathrooms boast modern finishes and style. Enjoy natural light in the cozy sunroom, perfect for relaxation year-round. The expansive family room, complete with a wood-burning fireplace, creates an inviting space for family gatherings. Situated on a level, treed lot, the backyard is a private retreat with a pool and deck—ideal for outdoor entertaining. Plus, a 2-car garage offers plenty of storage and parking. A wonderful combination of comfort and convenience in a desirable location! New water heater installed 2 weeks ago :)
Features of 314 Huntinghorn St
| MLS® # | MDCR2030480 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,239 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 314 Huntinghorn St |
|---|---|
| Subdivision | COPPERFIELD |
| City | TANEYTOWN |
| County | CARROLL-MD |
| State | MD |
| Municipality | Taneytown |
| Zip Code | 21787 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Laundry Chute |
|---|---|
| Utilities | Cable TV |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Washer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Walkout Level, Windows, Heated, Daylight, Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Brick |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Satellite Dish,Sidewalks,Street Lights,Secure Storage,Porch(es),Patio(s),Deck(s),Rear,Board,Above Ground |
| Lot Description | Backs to Trees, No Thru Street |
| Windows | Double Hung, Double Pane, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RUNNYMEDE |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
