About 5826 Edmondson Ave
OPEN HOUSE SUNDAY - 1:00pm - 3:00pm . Move-In Ready | End Unit | 3 BD | 2.5 BA | Finished Basement | Bay Window | Deck | Fireplace | Hardwood Floors | Granite Kitchen | Central A/C Larger than most homes in the neighborhood! This end-unit brick townhome in Academy Heights offers 1,512 SF above grade, a fully finished lower level with rear walkout. Half bath added in recent years — rare for the area. Beautiful bay window overlooks the playground and farmer's market. Open floor plan, gleaming hardwood floors, wood-burning fireplace and rear deck. Walk to the playground and farmer's market. Minutes to UMBC, Route 695, shopping, and dining.
Features of 5826 Edmondson Ave
| MLS® # | MDBC2173070 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,112 |
| Acres | 0.09 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5826 Edmondson Ave |
|---|---|
| Subdivision | ACADEMY HEIGHTS |
| City | BALTIMORE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21228 |
Amenities
| Amenities | Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Wood Floors, Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Oven/Range - Gas, Water Heater, Microwave, Disposal, Built-In Microwave, Washer, Dryer |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | Other |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Bay/Bow |
| Construction | Brick |
| Foundation | Block |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | DR 5.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
