About 2502 Jefferson St
GREAT LOCATION - AMAZING BEAUTIFULLY RENOVATED HOME JUST A 3 MINUTS FROM JOHNS HOPKINS HOSPITAL. 3 BR, 3.5 BATH EXQUISITELY DESIGNED AND CRAFTED. CONTEMPORARY LIVING, ELEGANT EAT-IN GOURMET KITCHEN FEATURES CUSTOM 42" CABINETRY WITH UPGRADED TRIMS, GRANITE COUNTERTOPS, ISLAND, SS APPLIANCES, 9FT CEILINGS, LED LIGHTING, BEHIND THE KITCHEN IS A HALF BATH, WALK OUT KITCHN DOOR LEADING TO THE LARGE FENSED BACK YARD. EXPOSED BRICK MAINTAIN THE HISTORIC CHARACTERISTICS OF THE HOME. HARDWOOD FLOORS ON ENTIRE MAIN AND UPPER LEVEL. SECOND FLOOR ALSO HAS 2BR 2 BATH. MASTER SUITE WITH A LARGE FULL BATH WITH SEPARATE VANITIES ,OVERSIZE FREE STANDING SHOWER AND ACCESS TO THE LARGE BALCONY, SECOND BEDROOM WITH A FULL BATH. LOWER LEVEL LEADS TO THE LARGE CLEAN FULLY FINISHED BASEMENT ALONG WITH A LIVING SPACE, THIRD BEDROOM OR GUEST SUITE WITH A FULL BATH, SEPARATE LAUNDRY AREA, UTILITY AND STORAGE ROOMS. TO TOP IT OF THIS HOME ALSO HAS NEW PLUMBING, ELECTRICAL, HVAC SYSTEM AND A BRAND NEW ROOF. HOME TECH INCLUDING PROGRAMMABLE DIGITAL THERMOSTAT AND FIRE CARBON MONOXIDE DETECTORS, ENTIRE HOME FRESHLY PAINTED. ALSO FEATURES A PARKING SPOT IN THE REAR WHICH IS A BIG BONUS IN THE CITY. - FYI: the next door property 2500 Jefferson St is not an abandoned property, but on the contrary, it belongs to Housing Authority Department Of Baltimore City (HABC). HABC are boarded the windows and door up with a plywood to protect the place from unauthorized entry. According to HABC they are currently preparing the property for sale at Ashland Auction.
Features of 2502 Jefferson St
| MLS® # | MDBA2212014 |
|---|---|
| Price | $262,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Acres | 0.03 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2502 Jefferson St |
|---|---|
| Subdivision | MCELDERRY PARK |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21205 |
Amenities
| Amenities | Laundry Chute, Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available |
| Parking | Parking Fee, Public |
| View | City, Street |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer |
| Heating | Energy Star Heating System, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Full, Connecting Stairway, Combination, Drainage System, Full, Fully Finished, Heated, Improved, Interior Access, Space For Rooms, Sump Pump, Windows, Other, Rough Bath Plumb |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Free Standing, Electric, Other |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination, Concrete |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Balcony,Brick,Deck(s),Enclosed,Patio(s),Fully,Wood |
| Lot Description | Corner, Fishing Available, Rear Yard |
| Windows | Casement, Energy Efficient, Insulated, Storm, Vinyl Clad, Wood Frame |
| Roof | Architectural Shingle |
| Construction | Brick, Combination, Concrete, Other |
| Foundation | Wood, Stone, Other, Flood Vent, Crawl Space, Concrete Perimeter, Block |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Craft Realty |
|---|
