About 10509 Burton Park
"MOBILE HOME IS FOR SALE AND NOT FOR RENT HOWEVER THE MOBILE HOME IS ON A RENTED LOT" PRICED AS TO CONDITION. MAJOR PRICE REDUCTION LOCATED IN MORIA MOBILE PARK (FORMERLY BURTON PARK) THIS IS A 3 BEDROOM - 2 FULL BATH MOBILE HOME ON A RENTED LOT (LOT RENT $450.00 PER MONTH PLUS $100.00 PER MONTH FOR WATER/SEWER/TRASH )- BUYER MUST BE APPROVED BY OWNER. THIS MOBILE IS BEING SOLD STRICTLY AS IS WITH NO WARRANTIES EXPRESSED OR IMPLIED. MOBILE NEEDS REPAIRS. SELLER IS MAKING NO REPRESENTATIONS AS TO CONDITION.
Features of 10509 Burton Park
| MLS® # | MDAL2013432 |
|---|---|
| Price | $15,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated |
| Status | Active |
Community Information
| Address | 10509 Burton Park |
|---|---|
| Area | Frostburg - Allegany County |
| Subdivision | NONE AVAILABLE |
| City | FROSTBURG |
| County | ALLEGANY-MD |
| State | MD |
| Zip Code | 21532 |
Amenities
| Utilities | Electric Available, Propane |
|---|---|
| Parking | Crushed Stone |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range Hood |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Wood |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Backs to Trees |
| Windows | Casement |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 289 |
| Zoning | RESID |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Ground Rent |
Listing Details
| Office | Century 21 Potomac West |
|---|
