About 23712 Brickwalk Dr
LAST CHANCE to build in the Peninsula. Only two lots remaining! Ask about the current builder incentives! The Lilac is a 4 - 6 bedroom, 2.5 -4.5 bath single-family home starting at 2,431 - 3,482 square feet. This floor plan has an open kitchen, dining area, and great room on the first floor, along with the owner's suite and flex room. The second floor has 3 bedrooms, a loft area, and an unfinished bonus room over the garage. Additional options are available to personalize this home, such as extra bedrooms, a screened porch, a sunroom, a luxury owner's suite, and outdoor patios. Basements available. On-site unlicensed salespeople represent the seller only. Lot premiums may apply.
Features of 23712 Brickwalk Dr
| MLS® # | DESU2108946 |
|---|---|
| Price | $734,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,431 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Pending |
| HOA/Condo/Coop Fee Amenities | Bar/Lounge, Basketball Courts, Beach, Bike Trail, Billiard Room, Boat Dock/Slip, Boat Ramp, Cable, Club House, Common Grounds, Community Center, Dining Rooms, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Hot tub, Jog/Walk Path, Lake, Party Room, Pier/Dock, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Putting Green, Sauna, Security, Spa, Swimming Pool, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Other |
Community Information
| Address | 23712 Brickwalk Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Electric, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Patio(s) |
| Windows | Double Pane, Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, HardiPlank Type, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
