About 110 Washington St
BACK ON THE MARKET AT NO FAULT OF SELLER! BUYERS FINANCING FELL THROUGH LAST MINUTE! ALL FHA HOME INSPECTION & APPRAISAL CONDITIONS CLEARED! Charming 2-story farmhouse in the heart of Laurel! This 3-bedroom, 1-bath home sits on a nice town lot along a quiet side street within walking distance to schools. Featuring a brand-new architectural shingle roof and freshly painted interior, this home is move-in ready. Enjoy the outdoors with both front and rear decks overlooking a lovely backyard—perfect for relaxing or entertaining. Don’t miss the opportunity to own this classic home in a convenient in-town location! OWN Cheaper than you can RENT!!!!!!
Features of 110 Washington St
| MLS® # | DESU2090116 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 110 Washington St |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Coldwell Banker Premier - Seaford |
|---|---|
| Contact Info | (302) 629-5575 |
