About 2218 Nw Tunlaw Rd Nw
Upstairs, you'll find three bedrooms, a full bath, a convenient hall linen closet, and a bright Florida room overlooking the rear of the home. The finished lower level offers a fourth bedroom, a full bath, and a separate paneled recreation room complete with a bar. A washer and dryer are also included. Additional features include radiator heat, a front porch, a rear porch, and a spacious deck for outdoor enjoyment. Ideally located just steps from public transportation and close to Wisconsin Avenue's outstanding restaurants, shopping, and Whole Foods, this home offers the perfect combination of neighborhood charm and city convenience.
Features of 2218 Nw Tunlaw Rd Nw
| MLS® # | DCDC2273794 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 0.05 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2218 Nw Tunlaw Rd Nw |
|---|---|
| Subdivision | GLOVER PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
Amenities
| Amenities | Bar, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Wood Floors |
|---|---|
| Utilities | Electric Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Heated, Improved, Outside Entrance, Rear Entrance, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Unknown |
| Construction | Brick |
| Foundation | Brick/Mortar, Slab |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
