About 914 15th St Se
WOW - A REAL AND RENOVATED CAPITOL HILL HOME FOR UNDER $650K?! CLASSIC CLAPBOARD COTTAGE — GARDENS, DECK, AND HILL EAST CONVENIENCE. Just steps to Metro, The Roost, and the brand new STREETS Market, this lovingly updated Federal cottage blends historic character with modern comfort. Heart pine floors flow through bright living spaces to an updated kitchen and covered rear deck. Outside, a private garden retreat framed by mature evergreens creates a rare urban oasis. Upstairs, TWO spacious bedrooms, skylights, and a private balcony offer light-filled living. Brand new updates include new heat/cool systems, exterior siding, windows, interior paint, carpet, and more! A true Hill East hideaway. Call for a private tour TODAY!
Features of 914 15th St Se
| MLS® # | DCDC2266482 |
|---|---|
| Price | $635,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.03 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Cottage |
| Status | Active |
| HOA/Condo/Coop Fee Amenities | None |
Community Information
| Address | 914 15th St Se |
|---|---|
| Subdivision | CAPITOL HILL |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20003 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Under Ground |
| View | City |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Water Heater |
|---|---|
| Heating | Wall Unit |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Gutter System,Privacy |
| Lot Description | Rear Yard |
| Windows | Double Hung |
| Roof | Rubber |
| Construction | HardiPlank Type |
| Foundation | Concrete Perimeter |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | RA-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
