About 716 4th St Ne
Capitol Hill Victorian Rowhome with Detached Garage – Unbeatable Location & Renovation Potential! Here’s your chance to transform a classic 1909 Capitol Hill Victorian into your dream home! This 3-bedroom, 2-bath rowhome with a detached garage is fully livable but ready for a complete reimagination, offering tremendous upside in one of DC’s most coveted neighborhoods. The main level features sunny living and dining areas, hardwood floors, a bay window, and a fireplace—ripe for modernization. A full bath and functional kitchen with in-unit washer/dryer complete the floor, with access to a fenced private terrace perfect for entertaining. Upstairs, the primary suite and two additional bedrooms provide flexible space to create bedrooms, home offices, or a spa-like retreat. The detached garage, accessible via terrace or rear alley, offers rare off-street parking or storage—a true luxury in Capitol Hill. Location is everything: just blocks from Union Station, H Street dining and shopping, and Stanton Park. With a Walk Score of 94, Transit Score of 81, and Bike Score of 94, this home delivers unmatched urban convenience while giving you the opportunity to restore and modernize a historic property to your exact taste. A rare chance for buyers or investors ready to unlock the full potential of a Capitol Hill classic!
Features of 716 4th St Ne
| MLS® # | DCDC2207486 |
|---|---|
| Price | $824,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.03 |
| Year Built | 1909 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 716 4th St Ne |
|---|---|
| Subdivision | OLD CITY #1 |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
Amenities
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available, Cable TV Available |
|---|---|
| Parking | Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer - Front Loading, Refrigerator, Oven/Range - Gas |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Built-Up |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | LUDLOW-TAYLOR |
| Middle | STUART-HOBSON |
| High | EASTERN |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 125 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
