About 1193 Shenandoah Crossing Dr
MOVE IN 30 DAYS!! The Grayson plan features an Attached Garage w/ Finished Bonus Room as Bedroom #4, Covered Porch, Upgraded Siding Accents, Gas Fireplace, Primary Suite w/ 5Ft Fiberglass Shower, Double Vanity, Open GR & Kitchen w/ 36" Wall Cabinets, Granite, Stainless Appliances, Laminate Floors, 10x14 Deck, Upgraded Windows and Craftsman style front door, Pull Down Attic Stairs, and So Much More! (Interior photos are a similar finished home.) Shenandoah Crossing Amenities include a 60 acre lake with fishing and boating facilities, indoor and outdoor pools, fitness center, hiking trails, tennis, basketball, and volleyball courts. Contact Agent for details about Closing Cost Incentives available from the builder!
Features of 1193 Shenandoah Crossing Dr
| MLS® # | 660069 |
|---|---|
| Price | $416,355 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,333 |
| Acres | 0.36 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
| HOA/Condo/Coop Fee Amenities | Basketball Courts, Boat Ramp, Exercise Room, Lake, Tot Lots/Playground, Swimming Pool, Tennis Courts, Jog/Walk Path |
Community Information
| Address | 1193 Shenandoah Crossing Dr |
|---|---|
| Subdivision | SHENANDOAH CROSSING |
| City | GORDONSVILLE |
| County | LOUISA-VA |
| State | VA |
| Zip Code | 22942 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Foundation | Brick/Mortar, Block |
|---|
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TREVILIANS |
| Middle | LOUISA |
| High | LOUISA |
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 267 |
| Zoning | RD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Other |
Listing Details
| Office | RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE |
|---|
