Potomac Place
350 G Street & 355 I Street SW Washington DC 20024
Southwest Waterfront | Washington DC Real Estate
Potomac Place Condo | Transportation & Location: The Potomac Place Condominium is in Southwest Waterfront on G and I Streets SW between 3rd and 4th Streets SW. The nearest Metrorail hub is L'Enfant Plaza Metro on the Blue, Orange, Silver, Green and Yellow Lines. The closest supermarket is the Safeway at 1100 4th St SW.
Potomac Place Condo | Amenities Include: Spacious Outdoor Pool with plenty of sunning area, Common Grounds, Community Room with Wet Bar, Two Fitness Centers with Cardio and Freeweights, Yoga/Exercise Studio, Convenience Store, Front Desk Attendant/Security, Lobby
Potomac Place Condo | Fee Includes: Exterior Building Maintenance, Management, Custodial Services Maintenance, Master Insurance Policy, Reserve Funds
Active Listings | Potomac Place | Southwest
No listings were found matching your search criteria.
Search Nearby Neighborhoods
CAPITOL HILL | CAPITOL RIVERFRONT | CHINATOWN | CLARENDON | COURTHOUSE | CRYSTAL CITY | GEORGETOWN | H STREET ATLAS DISTRICT | PENN QUARTER
The Potomac Place Condominium | Additional Information: Also known as Potomac Place Condo, Potomac Place DC. The Potomac Place Condominium is located at 350 G St SW and 355 I St SW. It is now connected with Potomac Place Towers Condo.
Potomac Place Condo | Rules: Pets allowed. The Potomac Place Tower Condo is an approved VA and FHA property. Potomac Place Condo Management can be reached at 202-488-5103 on site. The management company for Potomac Place Condominium is Ralph Caudle from IKO Real Estate who can be reached at 301-924-4050.| Address | | | 350 G St SW |
| | | 355 I St SW | |
| Neighborhood | | | Southwest Waterfront |
| Nearest Metro | | | L'Enfant Plaza |
| Price Range | | | $219k to $415k |
| Square Feet | | | 486SF - 1165SF |
| Year Delivered | | | 2004 |
| Style | | | Contemporary |
| Private Outdoor Space | | | Yes |
| Building Roof Deck | | | No |
| Doorman/Concierge | | | Yes |
| Parking | | | For rent and for sale |
| Pets | | | Allowed |
| Pool | | | Yes |
| Ownership | | | Condominium |
| Condo Fee | | | $201 - $500 |
| No. of Stories | | | 6 |
| No. of Units | | | 302 |
