About 4816 Dodson Dr
Open house Saturday, 1/10 1-3pm and Sunday, 1/11 1-3pm! Huge price improvement! This is the one you have been waiting for! Over $350k in recent updates!! Stunning single family home in the heart of Annandale with a 3 car detached garage on a 1/2 acre lot! Hardwood flooring and high end finishes throughout. Immediately you will be welcomed as you enter with cathedral ceilings. Large open concept living room and dining room. Kitchen has been fully updated with high end kitchen appliances, new cabinets, and quartz counters. Spacious bedrooms and updated baths. The primary suite was renovated to add a full wall wardrobe space with built in TV space. Two lower levels. Rec room space with a brand new gas fireplace. Downstairs, there is a private not to code additional bedroom, bonus room, full bath and separate entryway, easily making this a separate living area. Roof was new in 2021, HVAC new in 2025! Carport on the side of the home has a new Tesla charger. Newly constructed deck, sunroom, and vinyl fenced in yard, making this home an entertainer’s dream. Enjoy no HOA fees! Schedule your showing and make your offer before this home is sold! *some photos have been virtually staged
Features of 4816 Dodson Dr
| MLS® # | VAFX2279078 |
|---|---|
| Price | $989,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,040 |
| Acres | 0.54 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
| HOA/Condo/Coop Fee Amenities | None |
Community Information
| Address | 4816 Dodson Dr |
|---|---|
| Subdivision | TALL OAKS |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| # of Garages | 3 |
| Garages | Oversized |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Humidifier, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 4 |
Exterior
| Exterior | Brick, Shingle Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Fully |
| Lot Description | Backs to Trees, Trees/Wooded |
| Construction | Brick, Shingle Siding |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLUMBIA |
| Middle | POE |
| High | ANNANDALE |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Ownership | Fee Simple |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (571) 921-9755 |
